Rank | DBMS | Database Model | Score | ||||
---|---|---|---|---|---|---|---|
Dec 2023 |
Nov 2023 |
Dec 2022 |
Dec 2023 |
Nov 2023 |
Dec 2022 |
||
1. | 1. | 1. | Oracle | Relational, Multi-model | 1257.41 | -19.62 | +7.10 |
2. | 2. | 2. | MySQL | Relational, Multi-model | 1126.64 | +11.40 | -72.76 |
3. | 3. | 3. | Microsoft SQL Server | Relational, Multi-model | 903.83 | -7.59 | -20.52 |
4. | 4. | 4. | PostgreSQL | Relational, Multi-model | 650.90 | +14.05 | +32.93 |
5. | 5. | 5. | MongoDB | Document, Multi-model | 419.15 | -9.40 | -50.18 |
6. | 6. | 6. | Redis | Key-value, Multi-model | 158.35 | -1.66 | -24.22 |
7. | 7. | 8. | Elasticsearch | Search engine, Multi-model | 137.75 | -1.87 | -7.18 |
8. | 8. | 7. | IBM Db2 | Relational, Multi-model | 134.60 | -1.40 | -12.02 |
9. | 10. | 9. | Microsoft Access | Relational | 121.75 | -2.74 | -12.08 |
10. | 11. | 11. | Snowflake | Relational | 119.88 | -1.12 | +5.11 |
11. | 9. | 10. | SQLite | Relational | 117.95 | -6.63 | -14.49 |
12. | 12. | 12. | Cassandra | Wide column, Multi-model | 112.20 | +3.03 | -2.46 |
13. | 13. | 13. | MariaDB | Relational, Multi-model | 100.43 | -1.66 | -0.50 |
14. | 14. | 14. | Splunk | Search engine | 96.29 | -1.03 | +5.50 |
15. | 15. | 16. | Microsoft Azure SQL Database | Relational, Multi-model | 83.04 | -0.13 | +1.06 |
16. | 16. | 15. | Amazon DynamoDB | Multi-model | 82.41 | +0.17 | -1.44 |
17. | 17. | 19. | Databricks | Multi-model | 80.31 | +3.09 | +19.57 |
18. | 18. | 17. | Hive | Relational | 69.41 | +0.77 | -8.49 |
19. | 19. | 21. | Google BigQuery | Relational | 62.17 | +2.85 | +6.48 |
20. | 20. | 18. | Teradata | Relational, Multi-model | 55.69 | -1.63 | -10.19 |
21. | 21. | 22. | FileMaker | Relational | 54.18 | +1.75 | +0.33 |
22. | 22. | 20. | Neo4j | Graph | 49.99 | +0.30 | -7.34 |
23. | 23. | 23. | SAP HANA | Relational, Multi-model | 48.80 | -0.32 | -1.40 |
24. | 24. | 24. | Solr | Search engine, Multi-model | 44.20 | -0.42 | -4.06 |
25. | 25. | 25. | SAP Adaptive Server | Relational, Multi-model | 40.66 | -0.83 | -2.10 |
26. | 27. | 27. | Microsoft Azure Cosmos DB | Multi-model | 34.54 | +0.43 | -3.41 |
27. | 26. | 26. | HBase | Wide column | 33.10 | -1.06 | -6.94 |
28. | 28. | 28. | InfluxDB | Time Series, Multi-model | 28.12 | -0.91 | -2.13 |
29. | 31. | 32. | Firebird | Relational | 27.93 | +2.29 | +3.70 |
30. | 29. | 29. | PostGIS | Spatial DBMS, Multi-model | 27.36 | +0.45 | -1.84 |
31. | 30. | 34. | Microsoft Azure Synapse Analytics | Relational | 26.64 | -0.16 | +4.39 |
32. | 33. | 31. | Amazon Redshift | Relational | 22.23 | +0.86 | -3.31 |
33. | 32. | 30. | Couchbase | Document, Multi-model | 21.93 | -0.57 | -4.78 |
34. | 34. | 35. | Informix | Relational, Multi-model | 20.94 | +0.29 | -0.97 |
35. | 35. | 33. | Memcached | Key-value | 19.16 | -0.64 | -5.03 |
36. | 36. | 36. | Spark SQL | Relational | 18.87 | -0.37 | -1.75 |
37. | 37. | 39. | Impala | Relational, Multi-model | 17.39 | -0.85 | -0.43 |
38. | 38. | 37. | Firebase Realtime Database | Document | 17.08 | -0.69 | -1.92 |
39. | 39. | 44. | ClickHouse | Relational, Multi-model | 16.96 | +0.98 | +3.29 |
40. | 40. | 42. | Presto | Relational | 14.81 | +1.04 | -0.15 |
41. | 42. | 43. | dBASE | Relational | 14.59 | +0.92 | +0.40 |
42. | 44. | 48. | OpenSearch | Search engine, Multi-model | 13.60 | +0.29 | +3.28 |
43. | 45. | Apache Flink | Relational | 13.44 | +0.19 | ||
44. | 41. | 38. | Vertica | Relational, Multi-model | 13.30 | -0.46 | -5.21 |
45. | 43. | 40. | Netezza | Relational | 13.17 | -0.44 | -3.62 |
46. | 46. | 41. | CouchDB | Document, Multi-model | 13.05 | +0.25 | -2.47 |
47. | 47. | 47. | Google Cloud Firestore | Document | 11.05 | +0.04 | -0.09 |
48. | 48. | 46. | Greenplum | Relational, Multi-model | 10.57 | -0.17 | -0.75 |
49. | 49. | 45. | Amazon Aurora | Relational, Multi-model | 9.47 | -0.22 | -2.14 |
50. | 50. | 52. | H2 | Relational, Multi-model | 8.71 | -0.33 | +0.04 |
51. | 52. | 55. | etcd | Key-value | 8.38 | -0.23 | +0.42 |
52. | 56. | 66. | Prometheus | Time Series | 8.34 | +0.52 | +2.05 |
53. | 51. | 59. | Kdb | Multi-model | 8.28 | -0.59 | +1.05 |
54. | 57. | 54. | Oracle Essbase | Relational | 8.09 | +0.31 | -0.25 |
55. | 58. | 53. | Datastax Enterprise | Wide column, Multi-model | 8.00 | +0.74 | -0.63 |
56. | 53. | 51. | Realm | Document | 7.96 | -0.30 | -0.74 |
57. | 55. | 49. | Hazelcast | Key-value, Multi-model | 7.92 | -0.15 | -1.15 |
58. | 54. | 50. | MarkLogic | Multi-model | 7.79 | -0.38 | -1.03 |
59. | 59. | 64. | Aerospike | Multi-model | 7.18 | -0.04 | +0.54 |
60. | 60. | 63. | Microsoft Azure Data Explorer | Relational, Multi-model | 6.93 | -0.06 | +0.25 |
61. | 63. | 73. | Derby | Relational | 6.86 | +0.21 | +1.03 |
62. | 61. | 57. | Algolia | Search engine | 6.74 | -0.10 | -0.72 |
63. | 65. | 79. | ScyllaDB | Wide column, Multi-model | 6.56 | +0.00 | +1.35 |
64. | 64. | 58. | CockroachDB | Relational | 6.54 | -0.02 | -0.86 |
65. | 62. | 67. | Ehcache | Key-value | 6.44 | -0.33 | +0.38 |
66. | 66. | 60. | Microsoft Azure AI Search | Search engine, Multi-model | 6.27 | -0.16 | -0.55 |
67. | 70. | 69. | Jackrabbit | Content | 6.25 | +0.27 | +0.23 |
68. | 72. | 56. | SingleStore | Relational, Multi-model | 5.98 | +0.26 | -1.54 |
69. | 69. | 61. | Sphinx | Search engine | 5.97 | -0.03 | -0.78 |
70. | 68. | 74. | Microsoft Azure Table Storage | Wide column | 5.91 | -0.17 | +0.29 |
71. | 67. | 68. | Interbase | Relational | 5.90 | -0.21 | -0.16 |
72. | 73. | 70. | Ingres | Relational | 5.72 | +0.03 | -0.25 |
73. | 76. | 76. | SAP SQL Anywhere | Relational | 5.56 | +0.09 | +0.16 |
74. | 81. | 80. | Riak KV | Key-value | 5.47 | +0.63 | +0.29 |
75. | 78. | 62. | Graphite | Time Series | 5.46 | +0.24 | -1.26 |
76. | 77. | 65. | Google Cloud Datastore | Document | 5.34 | +0.00 | -1.02 |
77. | 75. | 82. | TimescaleDB | Time Series, Multi-model | 5.29 | -0.23 | +0.54 |
78. | 74. | 71. | Virtuoso | Multi-model | 5.27 | -0.34 | -0.68 |
79. | 84. | 93. | Apache Jena – TDB | RDF | 5.22 | +0.77 | +0.95 |
80. | 71. | 94. | Trino | Relational, Multi-model | 5.07 | -0.88 | +0.81 |
81. | 79. | 77. | HyperSQL | Relational | 4.85 | -0.04 | -0.51 |
82. | 80. | 83. | Adabas | Multivalue | 4.61 | -0.24 | -0.04 |
83. | 83. | 78. | ArangoDB | Multi-model | 4.43 | -0.11 | -0.92 |
84. | 85. | 90. | UniData,UniVerse | Multivalue | 4.42 | +0.04 | +0.08 |
85. | 89. | 75. | Accumulo | Wide column | 4.41 | +0.27 | -1.00 |
86. | 86. | 72. | Ignite | Multi-model | 4.32 | -0.03 | -1.62 |
87. | 82. | 85. | SAP IQ | Relational | 4.26 | -0.35 | -0.30 |
88. | 88. | 98. | TiDB | Relational, Multi-model | 4.24 | +0.08 | +0.72 |
89. | 96. | 84. | OrientDB | Multi-model | 4.10 | +0.32 | -0.47 |
90. | 87. | 81. | Google Cloud Bigtable | Multi-model | 4.06 | -0.21 | -0.95 |
91. | 93. | 153. | DuckDB | Relational | 4.05 | +0.03 | +2.48 |
92. | 97. | 87. | Google Cloud Spanner | Relational | 4.02 | +0.43 | -0.44 |
93. | 91. | 92. | Oracle NoSQL | Multi-model | 4.02 | -0.04 | -0.26 |
94. | 90. | 88. | RocksDB | Key-value | 4.00 | -0.11 | -0.43 |
95. | 95. | GemFire | Key-value, Multi-model | 3.97 | 0.00 | ||
96. | 94. | 125. | DolphinDB | Time Series, Multi-model | 3.91 | -0.09 | +1.55 |
97. | 98. | 95. | RavenDB | Document, Multi-model | 3.90 | +0.34 | -0.33 |
98. | 92. | 89. | OpenEdge | Relational | 3.86 | -0.19 | -0.55 |
99. | 101. | 91. | IBM Cloudant | Document | 3.63 | +0.24 | -0.65 |
100. | 99. | 100. | Infinispan | Key-value | 3.59 | +0.05 | +0.25 |
101. | 100. | 99. | MaxDB | Relational | 3.52 | +0.08 | +0.09 |
102. | 103. | 86. | YugabyteDB | Relational, Multi-model | 3.37 | 0.00 | -1.10 |
103. | 105. | Pinecone | Vector | 3.36 | +0.05 | ||
104. | 108. | 128. | Apache Druid | Multi-model | 3.33 | +0.24 | +1.11 |
105. | 111. | 101. | RethinkDB | Document, Multi-model | 3.32 | +0.34 | +0.04 |
106. | 117. | 138. | TDengine | Time Series, Multi-model | 3.21 | +0.36 | +1.29 |
107. | 109. | 118. | 4D | Relational | 3.20 | +0.15 | +0.63 |
108. | 104. | 96. | LevelDB | Key-value | 3.19 | -0.14 | -0.47 |
109. | 107. | 200. | Memgraph | Graph | 3.18 | +0.08 | +2.13 |
110. | 102. | 106. | Oracle Berkeley DB | Multi-model | 3.14 | -0.25 | +0.08 |
111. | 106. | 126. | HEAVY.AI | Relational, Multi-model | 3.01 | -0.09 | +0.75 |
112. | 115. | 107. | Apache Phoenix | Relational | 2.96 | +0.10 | -0.08 |
113. | 114. | 97. | PouchDB | Document | 2.91 | -0.01 | -0.61 |
114. | 112. | 103. | EXASOL | Relational | 2.91 | -0.04 | -0.21 |
115. | 110. | 114. | CloudKit | Document | 2.86 | -0.14 | +0.18 |
116. | 119. | 115. | RRDtool | Time Series | 2.81 | +0.02 | +0.16 |
117. | 121. | 104. | Citus | Relational, Multi-model | 2.81 | +0.12 | -0.30 |
118. | 113. | 108. | Apache Drill | Multi-model | 2.80 | -0.14 | -0.20 |
119. | 122. | 110. | InterSystems Caché | Multi-model | 2.80 | +0.13 | -0.11 |
120. | 120. | 121. | GraphDB | Multi-model | 2.77 | +0.03 | +0.31 |
121. | 116. | 117. | EDB Postgres | Relational, Multi-model | 2.77 | -0.08 | +0.19 |
122. | 127. | 111. | Amazon Neptune | Multi-model | 2.76 | +0.28 | -0.13 |
123. | 125. | 112. | LMDB | Key-value | 2.75 | +0.21 | -0.01 |
124. | 118. | 116. | InterSystems IRIS | Multi-model | 2.71 | -0.09 | +0.12 |
125. | 126. | 186. | NebulaGraph | Graph | 2.67 | +0.13 | +1.52 |
126. | 123. | 133. | Coveo | Search engine | 2.65 | -0.01 | +0.54 |
127. | 131. | 102. | Percona Server for MySQL | Relational | 2.61 | +0.25 | -0.57 |
128. | 129. | 137. | Geode | Key-value | 2.60 | +0.15 | +0.61 |
129. | 130. | 122. | Amazon SimpleDB | Key-value | 2.55 | +0.12 | +0.12 |
130. | 132. | 120. | Amazon CloudSearch | Search engine | 2.49 | +0.18 | +0.03 |
131. | 124. | 113. | IMS | Navigational | 2.48 | -0.17 | -0.20 |
132. | 128. | 119. | Oracle Coherence | Key-value | 2.48 | +0.01 | -0.01 |
133. | 135. | 132. | Datomic | Relational | 2.44 | +0.15 | +0.30 |
134. | 134. | Firebolt | Relational | 2.42 | +0.13 | ||
135. | 136. | 129. | SpatiaLite | Spatial DBMS, Multi-model | 2.40 | +0.17 | +0.19 |
136. | 141. | 170. | Empress | Relational | 2.31 | +0.16 | +0.94 |
137. | 146. | 147. | QuestDB | Time Series, Multi-model | 2.31 | +0.30 | +0.57 |
138. | 143. | 109. | JanusGraph | Graph | 2.30 | +0.20 | -0.69 |
139. | 133. | 150. | Stardog | Multi-model | 2.28 | -0.02 | +0.62 |
140. | 140. | Chroma | Vector | 2.27 | +0.10 | ||
141. | 147. | 143. | GridDB | Time Series, Multi-model | 2.23 | +0.24 | +0.41 |
142. | 139. | 144. | BaseX | Native XML | 2.23 | +0.04 | +0.43 |
143. | 137. | 127. | MonetDB | Relational, Multi-model | 2.20 | -0.02 | -0.05 |
144. | 149. | 145. | Db4o | Object oriented | 2.15 | +0.21 | +0.36 |
145. | 142. | 141. | Amazon DocumentDB | Document | 2.14 | +0.03 | +0.28 |
146. | 138. | 140. | jBASE | Multivalue | 2.07 | -0.13 | +0.21 |
147. | 152. | 124. | GridGain | Multi-model | 2.07 | +0.16 | -0.31 |
148. | 155. | 123. | OpenTSDB | Time Series | 2.05 | +0.18 | -0.34 |
149. | 150. | 281. | Weaviate | Vector | 2.03 | +0.09 | +1.64 |
150. | 145. | 136. | Tibero | Relational | 2.03 | -0.01 | +0.01 |
151. | 153. | 149. | Dgraph | Graph | 2.00 | +0.09 | +0.28 |
152. | 148. | 135. | TigerGraph | Graph | 1.97 | -0.02 | -0.11 |
153. | 144. | 154. | Mnesia | Document | 1.95 | -0.10 | +0.39 |
154. | 163. | 131. | VoltDB | Relational | 1.94 | +0.23 | -0.19 |
155. | 160. | PlanetScale | Relational, Multi-model | 1.93 | +0.17 | ||
156. | 162. | 134. | TimesTen | Relational | 1.89 | +0.17 | -0.22 |
157. | 161. | 152. | Actian NoSQL Database | Object oriented | 1.85 | +0.09 | +0.24 |
158. | 151. | 146. | Tarantool | Multi-model | 1.84 | -0.10 | +0.07 |
159. | 154. | 151. | SQLBase | Relational | 1.83 | -0.08 | +0.21 |
160. | 156. | 179. | Sedna | Native XML | 1.81 | +0.01 | +0.61 |
161. | 164. | 142. | FoundationDB | Multi-model | 1.80 | +0.10 | -0.03 |
162. | 166. | 130. | IBM Db2 warehouse | Relational | 1.79 | +0.18 | -0.37 |
163. | 158. | 139. | Fauna | Multi-model | 1.76 | -0.03 | -0.12 |
164. | 172. | 171. | DataEase | Relational | 1.75 | +0.25 | +0.38 |
165. | 168. | 148. | ObjectStore | Object oriented | 1.73 | +0.16 | +0.01 |
166. | 170. | 156. | LiteDB | Document | 1.72 | +0.16 | +0.19 |
167. | 177. | 166. | Giraph | Graph | 1.72 | +0.28 | +0.31 |
168. | 178. | 168. | GT.M | Key-value | 1.71 | +0.28 | +0.31 |
169. | 157. | 177. | OceanBase | Relational, Multi-model | 1.68 | -0.10 | +0.48 |
170. | 174. | 196. | D3 | Multivalue | 1.64 | +0.14 | +0.57 |
171. | 169. | 158. | mSQL | Relational | 1.63 | +0.06 | +0.13 |
172. | 159. | 159. | Datameer | Document | 1.55 | -0.22 | +0.07 |
173. | 173. | 162. | Cubrid | Relational | 1.54 | +0.04 | +0.11 |
174. | 167. | 167. | NonStop SQL | Relational | 1.52 | -0.07 | +0.12 |
175. | 171. | 244. | Milvus | Vector | 1.49 | -0.02 | +0.83 |
176. | 179. | 157. | ObjectBox | Object oriented, Multi-model | 1.48 | +0.11 | -0.06 |
177. | 185. | 160. | Oracle Rdb | Relational | 1.47 | +0.18 | +0.03 |
178. | 175. | 209. | VictoriaMetrics | Time Series | 1.47 | -0.01 | +0.49 |
179. | 184. | 165. | GBase | Relational | 1.46 | +0.17 | +0.06 |
180. | 180. | 169. | HFSQL | Relational | 1.46 | +0.09 | +0.08 |
181. | 165. | 161. | Infobright | Relational | 1.42 | -0.19 | -0.01 |
182. | 189. | 180. | SQL.JS | Relational | 1.42 | +0.16 | +0.22 |
183. | 176. | 155. | Apache Kylin | Relational | 1.39 | -0.07 | -0.15 |
184. | 190. | 176. | EventStoreDB | Event | 1.38 | +0.13 | +0.13 |
185. | 194. | 172. | Apache HAWQ | Relational | 1.38 | +0.19 | +0.02 |
186. | 186. | 173. | GigaSpaces | Multi-model | 1.36 | +0.07 | +0.05 |
187. | 211. | 212. | Dolt | Relational, Multi-model | 1.36 | +0.30 | +0.45 |
188. | 188. | 218. | Northgate Reality | Multivalue | 1.35 | +0.10 | +0.50 |
189. | 181. | 206. | Meilisearch | Search engine | 1.35 | +0.00 | +0.35 |
190. | 200. | 190. | 1010data | Relational | 1.34 | +0.20 | +0.23 |
191. | 183. | 184. | Perst | Object oriented | 1.34 | +0.03 | +0.19 |
192. | 201. | 240. | Apache IoTDB | Time Series | 1.31 | +0.19 | +0.62 |
193. | 199. | 182. | openGauss | Relational, Multi-model | 1.31 | +0.17 | +0.14 |
194. | 197. | 181. | NuoDB | Relational | 1.30 | +0.16 | +0.10 |
195. | 203. | 188. | Model 204 | Multivalue | 1.28 | +0.17 | +0.16 |
196. | 204. | 183. | ZODB | Key-value | 1.27 | +0.16 | +0.11 |
197. | 182. | 197. | MatrixOne | Relational | 1.25 | -0.08 | +0.19 |
198. | 213. | 175. | Altibase | Relational | 1.25 | +0.21 | +0.00 |
199. | 202. | 323. | Qdrant | Vector | 1.25 | +0.14 | +1.05 |
200. | 210. | 189. | Hibari | Key-value | 1.25 | +0.18 | +0.14 |
201. | 207. | 193. | Xapian | Search engine | 1.25 | +0.16 | +0.15 |
202. | 191. | 164. | HPE Ezmeral Data Fabric | Multi-model | 1.22 | -0.02 | -0.19 |
203. | 219. | 192. | IDMS | Navigational | 1.19 | +0.22 | +0.09 |
204. | 208. | 208. | DBISAM | Relational | 1.19 | +0.11 | +0.21 |
205. | 193. | 222. | M3DB | Time Series | 1.19 | -0.01 | +0.39 |
206. | 214. | 202. | Amazon Timestream | Time Series | 1.19 | +0.19 | +0.15 |
207. | 223. | 219. | WebSphere eXtreme Scale | Key-value | 1.18 | +0.24 | +0.35 |
208. | 192. | 163. | AllegroGraph | Multi-model | 1.18 | -0.02 | -0.24 |
209. | 187. | Vitess | Relational, Multi-model | 1.18 | -0.09 | ||
210. | 196. | 205. | solidDB | Relational | 1.16 | +0.01 | +0.15 |
211. | 198. | 178. | NCache | Key-value, Multi-model | 1.15 | +0.01 | -0.05 |
212. | 195. | StarRocks | Relational | 1.14 | -0.01 | ||
213. | 209. | 191. | Actian Vector | Relational | 1.09 | +0.02 | -0.01 |
214. | 216. | 187. | Blazegraph | Multi-model | 1.09 | +0.10 | -0.05 |
215. | 218. | 213. | TDSQL for MySQL | Relational, Multi-model | 1.08 | +0.11 | +0.17 |
216. | 222. | 195. | eXist-db | Native XML | 1.06 | +0.12 | -0.01 |
217. | 212. | 174. | TypeDB | Multi-model | 1.06 | +0.01 | -0.21 |
218. | 217. | 227. | Amazon Keyspaces | Wide column | 1.04 | +0.06 | +0.26 |
219. | 224. | 207. | Rockset | Document, Multi-model | 1.03 | +0.10 | +0.04 |
220. | 225. | 226. | Yellowbrick | Relational | 1.03 | +0.10 | +0.25 |
221. | 231. | 198. | CrateDB | Multi-model | 1.01 | +0.11 | -0.05 |
222. | 215. | 221. | ObjectDB | Object oriented | 0.99 | +0.00 | +0.19 |
223. | 206. | 285. | SurrealDB | Multi-model | 0.99 | -0.11 | +0.61 |
224. | 227. | 229. | Datacom/DB | Relational | 0.98 | +0.06 | +0.23 |
225. | 235. | 217. | KairosDB | Time Series | 0.96 | +0.14 | +0.10 |
226. | 229. | 230. | MapDB | Key-value | 0.96 | +0.04 | +0.22 |
227. | 232. | 216. | eXtremeDB | Multi-model | 0.95 | +0.07 | +0.09 |
228. | 228. | 292. | Typesense | Search engine | 0.95 | +0.03 | +0.62 |
229. | 246. | 210. | FrontBase | Relational | 0.95 | +0.18 | -0.02 |
230. | 255. | 220. | BoltDB | Key-value | 0.92 | +0.25 | +0.11 |
231. | 236. | 268. | Kinetica | Relational, Multi-model | 0.92 | +0.10 | +0.47 |
232. | 226. | 231. | SQream DB | Relational | 0.90 | -0.02 | +0.17 |
233. | 220. | 194. | RDF4J | RDF | 0.90 | -0.06 | -0.18 |
234. | 234. | 238. | AlaSQL | Multi-model | 0.90 | +0.07 | +0.20 |
235. | 238. | 248. | KeyDB | Key-value | 0.90 | +0.09 | +0.30 |
236. | 233. | 215. | SciDB | Multivalue | 0.89 | +0.03 | +0.02 |
237. | 261. | 223. | R:BASE | Relational | 0.88 | +0.28 | +0.08 |
238. | 251. | 247. | Scalaris | Key-value | 0.87 | +0.16 | +0.26 |
239. | 221. | 199. | GeoMesa | Spatial DBMS | 0.87 | -0.09 | -0.18 |
240. | 205. | 185. | BigchainDB | Document | 0.86 | -0.24 | -0.28 |
241. | 252. | 233. | NexusDB | Relational | 0.86 | +0.16 | +0.13 |
242. | 242. | Vald | Vector | 0.84 | +0.06 | ||
243. | 230. | 225. | Objectivity/DB | Object oriented | 0.84 | -0.08 | +0.05 |
244. | 249. | 319. | Heroic | Time Series | 0.84 | +0.10 | +0.62 |
245. | 244. | 224. | ScaleArc | Relational | 0.84 | +0.06 | +0.05 |
246. | 256. | 234. | atoti | Object oriented | 0.83 | +0.17 | +0.11 |
247. | 257. | Vespa | Multi-model | 0.81 | +0.16 | ||
248. | 240. | 266. | Alibaba Cloud AnalyticDB for MySQL | Relational, Multi-model | 0.80 | 0.00 | +0.33 |
249. | 245. | RisingWave | Relational | 0.80 | +0.02 | ||
250. | 239. | 235. | OpenInsight | Multivalue | 0.79 | -0.01 | +0.07 |
251. | 237. | 265. | Alibaba Cloud MaxCompute | Relational | 0.79 | -0.02 | +0.30 |
252. | 241. | 252. | GemStone/S | Object oriented | 0.78 | -0.01 | +0.23 |
253. | 254. | 204. | Graph Engine | Multi-model | 0.78 | +0.09 | -0.23 |
254. | 258. | 245. | LokiJS | Document | 0.77 | +0.14 | +0.14 |
255. | 247. | 228. | Postgres-XL | Relational, Multi-model | 0.77 | +0.01 | +0.01 |
256. | 248. | 249. | Apache Pinot | Relational | 0.75 | +0.00 | +0.15 |
257. | 276. | 246. | SearchBlox | Search engine | 0.74 | +0.23 | +0.12 |
258. | 274. | 260. | Rasdaman | Multivalue | 0.74 | +0.22 | +0.22 |
259. | 264. | 211. | Splice Machine | Relational | 0.72 | +0.14 | -0.21 |
260. | 280. | 242. | Starcounter | Object oriented | 0.72 | +0.25 | +0.05 |
261. | 263. | 254. | HarperDB | Document | 0.68 | +0.09 | +0.13 |
262. | 271. | 267. | ITTIA | Time Series, Multi-model | 0.67 | +0.14 | +0.23 |
263. | 243. | 243. | Apache Doris | Relational | 0.67 | -0.11 | +0.01 |
264. | 253. | 241. | Percona Server for MongoDB | Document | 0.66 | -0.02 | -0.02 |
265. | 250. | 237. | VistaDB | Relational | 0.66 | -0.05 | -0.04 |
266. | 269. | 264. | Sequoiadb | Multi-model | 0.65 | +0.10 | +0.16 |
267. | 277. | 255. | InfiniteGraph | Graph | 0.64 | +0.16 | +0.10 |
268. | 285. | 274. | Lovefield | Relational | 0.64 | +0.19 | +0.20 |
269. | 275. | 251. | Kingbase | Relational, Multi-model | 0.64 | +0.12 | +0.07 |
270. | 286. | 253. | Project Voldemort | Key-value | 0.63 | +0.19 | +0.08 |
271. | 270. | CnosDB | Time Series | 0.63 | +0.09 | ||
272. | 278. | 239. | 4store | RDF | 0.63 | +0.15 | -0.07 |
273. | 268. | 287. | Jade | Object oriented | 0.62 | +0.06 | +0.25 |
274. | 262. | 272. | Redland | RDF | 0.58 | -0.02 | +0.15 |
275. | 290. | 276. | OpenQM | Multivalue | 0.58 | +0.15 | +0.15 |
276. | 259. | 275. | Raima Database Manager | Multi-model | 0.57 | -0.04 | +0.15 |
277. | 289. | 280. | Actian FastObjects | Object oriented | 0.55 | +0.12 | +0.15 |
278. | 265. | 291. | Alibaba Cloud AnalyticDB for PostgreSQL | Relational | 0.55 | -0.02 | +0.22 |
279. | 266. | 259. | ModeShape | Content | 0.53 | -0.04 | +0.02 |
280. | 267. | 256. | Strabon | RDF | 0.53 | -0.03 | +0.00 |
281. | 298. | 313. | HyperGraphDB | Graph | 0.52 | +0.12 | +0.29 |
282. | 283. | 278. | Kyligence Enterprise | Relational | 0.51 | +0.06 | +0.11 |
283. | 260. | Databend | Relational | 0.50 | -0.10 | ||
284. | 311. | 300. | ElevateDB | Relational | 0.50 | +0.18 | +0.21 |
285. | 315. | 322. | NEventStore | Event | 0.49 | +0.19 | +0.28 |
286. | 305. | 310. | Mulgara | RDF | 0.49 | +0.14 | +0.24 |
287. | 301. | 232. | Tajo | Relational | 0.47 | +0.10 | -0.25 |
288. | 310. | 305. | Transbase | Relational | 0.47 | +0.14 | +0.20 |
289. | 293. | 283. | Fluree | Graph | 0.46 | +0.05 | +0.08 |
290. | 279. | 288. | Alibaba Cloud ApsaraDB for PolarDB | Relational | 0.46 | -0.02 | +0.11 |
291. | 297. | 299. | RedStore | RDF | 0.46 | +0.06 | +0.16 |
292. | 273. | 261. | Elassandra | Wide column, Multi-model | 0.45 | -0.07 | -0.06 |
293. | 307. | 282. | FlockDB | Graph | 0.45 | +0.11 | +0.05 |
294. | 300. | 295. | EJDB | Document | 0.45 | +0.07 | +0.13 |
295. | 291. | 316. | RDFox | Multi-model | 0.45 | +0.02 | +0.22 |
296. | 282. | 277. | Alibaba Cloud Log Service | Search engine | 0.44 | -0.02 | +0.04 |
297. | 340. | 286. | TransLattice | Relational | 0.44 | +0.21 | +0.07 |
298. | Apache Sedona | Spatial DBMS | 0.44 | ||||
299. | 316. | 262. | Comdb2 | Relational | 0.43 | +0.14 | -0.07 |
300. | 304. | 318. | LeanXcale | Multi-model | 0.43 | +0.08 | +0.21 |
301. | 296. | 258. | YDB | Multi-model | 0.42 | +0.02 | -0.09 |
302. | 284. | 289. | FeatureBase | Relational | 0.42 | -0.02 | +0.08 |
303. | 317. | YottaDB | Key-value, Multi-model | 0.42 | +0.12 | ||
304. | 333. | 345. | Exorbyte | Search engine | 0.41 | +0.16 | +0.26 |
305. | 302. | Deep Lake | Vector | 0.41 | +0.04 | ||
306. | 295. | 269. | Mimer SQL | Relational | 0.40 | -0.01 | -0.04 |
307. | 287. | 270. | Brytlyt | Relational | 0.40 | -0.03 | -0.04 |
308. | 332. | 302. | CubicWeb | RDF | 0.38 | +0.13 | +0.10 |
309. | 324. | 279. | PipelineDB | Relational | 0.38 | +0.11 | -0.03 |
310. | 281. | 296. | Axibase | Time Series | 0.38 | -0.09 | +0.06 |
311. | 361. | 309. | XtremeData | Relational | 0.36 | +0.21 | +0.11 |
312. | 314. | 338. | Faircom DB | Multi-model | 0.36 | +0.06 | +0.18 |
313. | 292. | 307. | AnzoGraph DB | Multi-model | 0.36 | -0.06 | +0.10 |
314. | 313. | 263. | Cloudflare Workers KV | Key-value | 0.36 | +0.05 | -0.15 |
315. | 288. | 311. | Machbase Neo | Time Series | 0.35 | -0.08 | +0.11 |
316. | 272. | 342. | Elliptics | Key-value | 0.35 | -0.19 | +0.18 |
317. | 308. | 345. | STSdb | Key-value | 0.35 | +0.01 | +0.19 |
318. | 331. | 312. | Actian PSQL | Relational | 0.35 | +0.08 | +0.11 |
319. | 326. | 330. | Dydra | RDF | 0.34 | +0.08 | +0.15 |
320. | 335. | 250. | Tokyo Tyrant | Key-value | 0.34 | +0.09 | -0.25 |
321. | 319. | 301. | Speedb | Key-value | 0.34 | +0.05 | +0.05 |
322. | 325. | 321. | Bangdb | Multi-model | 0.33 | +0.07 | +0.12 |
323. | 343. | 308. | Sparksee | Graph | 0.33 | +0.11 | +0.08 |
324. | 303. | AntDB | Relational | 0.32 | -0.03 | ||
325. | 337. | 284. | TerminusDB | Graph, Multi-model | 0.32 | +0.07 | -0.06 |
326. | 336. | Skytable | Key-value | 0.32 | +0.07 | ||
327. | 344. | MyScale | Multi-model | 0.32 | +0.10 | ||
