User Attributes – Inside Active Directory
Related to the book Inside Active Directory, ISBN 0-201-61621-1
Copyright (C) 2002 by Sakari Kouti
Version: December 21, 2001
Back to the book’s Web site
Attr LDAP Name | Attr Display Name | ADUC Tab | ADUC Field | Property Set | Static Property Method | Hidden Perms | M/O | Syntax | MultiValue | MinRan | MaxRan | OID | GC | systemOn | Indexed | ANR | Survives | Copied | Non-repl | Construct |
accountExpires | Account | Account expires | Account Restrictions | AccountExpirationDate | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.4.159 | TRUE | |||||||||||
accountNameHistory | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.1307 | ||||||||||||||||
aCSPolicyName | Yes | Optional | DirectoryString | FALSE | 1.2.840.113556.1.4.772 | |||||||||||||||
adminCount | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.150 | |||||||||||||||
adminDescription | General Information | Optional | DirectoryString | FALSE | 0 | 1024 | 1.2.840.113556.1.2.226 | |||||||||||||
adminDisplayName | Optional | DirectoryString | FALSE | 1 | 256 | 1.2.840.113556.1.2.194 | ||||||||||||||
allowedAttributes | Public Information | Yes | Optional | OID | TRUE | 1.2.840.113556.1.4.913 | TRUE | TRUE | ||||||||||||
allowedAttributesEffective | Public Information | Yes | Optional | OID | TRUE | 1.2.840.113556.1.4.914 | TRUE | TRUE | ||||||||||||
allowedChildClasses | Public Information | Yes | Optional | OID | TRUE | 1.2.840.113556.1.4.911 | TRUE | TRUE | ||||||||||||
allowedChildClassesEffective | Public Information | Yes | Optional | OID | TRUE | 1.2.840.113556.1.4.912 | TRUE | TRUE | ||||||||||||
altSecurityIdentities | Public Information | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.867 | TRUE | TRUE | |||||||||||||
assistant | Assistant | Personal Information | Optional | DN | FALSE | 1.2.840.113556.1.4.652 | TRUE | |||||||||||||
badPasswordTime | LastFailedLogin | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.4.49 | TRUE | |||||||||||||
badPwdCount | Logon Information | BadLoginCount | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.12 | TRUE | ||||||||||||
bridgeheadServerListBL | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.820 | TRUE | TRUE | |||||||||||||
c | Country Abbreviation | Address | Country/region | Personal Information | Yes | Optional | DirectoryString | FALSE | 1 | 3 | 2.5.4.6 | TRUE | TRUE | |||||||
canonicalName | Object | Fully qualified domain name of object | Yes | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.916 | TRUE | TRUE | |||||||||||
cn | Name | Public Information | Yes | Mandatory | DirectoryString | FALSE | 1 | 64 | 2.5.4.3 | TRUE | TRUE | |||||||||
co | Country | Address | Country/region | Public Information | Yes | Optional | DirectoryString | FALSE | 1 | 128 | 1.2.840.113556.1.2.131 | TRUE | ||||||||
codePage | General Information | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.16 | TRUE | |||||||||||||
comment | Comment | General Information | Optional | DirectoryString | FALSE | 1.2.840.113556.1.4.156 | ||||||||||||||
company | Company | Organization | Company | Public Information | Optional | DirectoryString | FALSE | 1 | 64 | 1.2.840.113556.1.2.146 | TRUE | |||||||||
controlAccessRights | Yes | Optional | OctetString | TRUE | 16 | 16 | 1.2.840.113556.1.4.200 | |||||||||||||
countryCode | Address | Country/region | General Information | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.25 | TRUE | |||||||||||
createTimeStamp | Yes | Optional | GeneralizedTime | FALSE | 2.5.18.1 | TRUE | TRUE | |||||||||||||
dBCSPwd | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.55 | |||||||||||||||
defaultClassStore | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.213 | |||||||||||||||
department | Department | Organization | Department | Public Information | Department | Optional | DirectoryString | FALSE | 1 | 64 | 1.2.840.113556.1.2.141 | TRUE | ||||||||
description | Description | General | Description | Public Information | Description | Optional | DirectoryString | TRUE | 0 | 1024 | 2.5.4.13 | TRUE | ||||||||
desktopProfile | Optional | DirectoryString | FALSE | 1.2.840.113556.1.4.346 | ||||||||||||||||
destinationIndicator | Yes | Optional | PrintableString | TRUE | 1 | 128 | 2.5.4.27 | |||||||||||||
directReports | Direct Reports | Organization | Direct reports | Public Information | Optional | DN | TRUE | 1.2.840.113556.1.2.436 | TRUE | TRUE | ||||||||||
displayName | Display Name | General | Display name | General Information | FullName | Optional | DirectoryString | FALSE | 0 | 256 | 1.2.840.113556.1.2.13 | TRUE | TRUE | TRUE | ||||||
displayNamePrintable | Public Information | Yes | Optional | PrintableString | FALSE | 1 | 256 | 1.2.840.113556.1.2.353 | ||||||||||||
distinguishedName | X500 Distinguished Name | Public Information | Yes | Optional | DN | FALSE | 2.5.4.49 | TRUE | TRUE | TRUE | TRUE | |||||||||
division | Division | Public Information | Division | Optional | DirectoryString | FALSE | 0 | 256 | 1.2.840.113556.1.4.261 | TRUE | ||||||||||
dSASignature | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.2.74 | |||||||||||||||
dSCorePropagationData | Yes | Optional | GeneralizedTime | TRUE | 1.2.840.113556.1.4.1357 | TRUE | TRUE | TRUE | ||||||||||||
dynamicLDAPServer | Yes | Optional | DN | FALSE | 1.2.840.113556.1.4.537 | |||||||||||||||
employeeID | Employee ID | EmployeeID | Optional | DirectoryString | FALSE | 0 | 16 | 1.2.840.113556.1.4.35 | ||||||||||||
extensionName | Yes | Optional | DirectoryString | TRUE | 1 | 255 | 1.2.840.113556.1.2.227 | |||||||||||||
facsimileTelephoneNumber | Fax Number | Telephones | Fax | Personal Information | FaxNumber | Optional | DirectoryString | FALSE | 1 | 64 | 2.5.4.23 | |||||||||
flags | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.38 | TRUE | ||||||||||||||
fromEntry | Yes | Optional | Boolean | TRUE | 1.2.840.113556.1.4.910 | TRUE | TRUE | |||||||||||||
frsComputerReferenceBL | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.870 | TRUE | TRUE | |||||||||||||
fRSMemberReferenceBL | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.876 | TRUE | TRUE | |||||||||||||
fSMORoleOwner | Yes | Optional | DN | FALSE | 1.2.840.113556.1.4.369 | TRUE | ||||||||||||||
garbageCollPeriod | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.2.301 | |||||||||||||||
generationQualifier | Generational Suffix | NameSuffix | Yes | Optional | DirectoryString | FALSE | 1 | 64 | 2.5.4.44 | |||||||||||
givenName | First Name | General | First name | Public Information | FirstName | Optional | DirectoryString | FALSE | 1 | 64 | 2.5.4.42 | TRUE | TRUE | TRUE | ||||||
groupMembershipSAM | Optional | OctetString | FALSE | 1.2.840.113556.1.4.166 | ||||||||||||||||
groupPriority | Yes | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.345 | |||||||||||||||
groupsToIgnore | Yes | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.344 | |||||||||||||||
homeDirectory | Home Folder | Profile | Home folder: Local path/To | Logon Information | HomeDirectory | Optional | DirectoryString | FALSE | 1.2.840.113556.1.4.44 | TRUE | ||||||||||
homeDrive | Home Drive | Profile | Home folder: Connect | Logon Information | Optional | DirectoryString | FALSE | 1.2.840.113556.1.4.45 | TRUE | |||||||||||
homePhone | Home Phone | Telephones | Home | Personal Information | TelephoneHome | Optional | DirectoryString | FALSE | 1 | 64 | 0.9.2342.19200300.100.1.20 | TRUE | ||||||||
homePostalAddress | Home Address | Personal Information | Optional | DirectoryString | FALSE | 1 | 4096 | 1.2.840.113556.1.2.617 | ||||||||||||
info | Notes | Telephones | Notes | Personal Information | Optional | DirectoryString | FALSE | 1 | 1024 | 1.2.840.113556.1.2.81 | ||||||||||
initials | Initials | General | Initials | Public Information | Optional | DirectoryString | FALSE | 1 | 6 | 2.5.4.43 | ||||||||||
instanceType | Yes | Mandatory | INTEGER | FALSE | 1.2.840.113556.1.2.1 | TRUE | TRUE | TRUE | ||||||||||||
internationalISDNNumber | International ISDN Number (Others) | Personal Information | Optional | NumericString | TRUE | 1 | 16 | 2.5.4.25 | ||||||||||||
ipPhone | IP Phone Number | Telephones | IP phone | Personal Information | Optional | DirectoryString | FALSE | 1.2.840.113556.1.4.721 | TRUE | |||||||||||
isCriticalSystemObject | Yes | Optional | Boolean | FALSE | 1.2.840.113556.1.4.868 | |||||||||||||||
isDeleted | Yes | Optional | Boolean | FALSE | 1.2.840.113556.1.2.48 | TRUE | TRUE | |||||||||||||
isPrivilegeHolder | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.638 | TRUE | TRUE | |||||||||||||
l | City | Address | City | Personal Information | Yes | Optional | DirectoryString | FALSE | 1 | 128 | 2.5.4.7 | TRUE | TRUE | TRUE | ||||||
lastKnownParent | Yes | Optional | DN | FALSE | 1.2.840.113556.1.4.781 | |||||||||||||||
lastLogoff | Logon Information | LastLogoff | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.4.51 | TRUE | ||||||||||||
lastLogon | Logon Information | LastLogin | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.4.52 | TRUE | ||||||||||||
legacyExchangeDN | Public Information | Yes | Optional | CaseIgnoreString | FALSE | 1.2.840.113556.1.4.655 | TRUE | TRUE | TRUE | TRUE | ||||||||||
lmPwdHistory | Yes | Optional | OctetString | TRUE | 1.2.840.113556.1.4.160 | |||||||||||||||
localeID | Yes | Optional | INTEGER | TRUE | 1.2.840.113556.1.4.58 | TRUE | ||||||||||||||
lockoutTime | Account | Account is locked out | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.4.662 | |||||||||||||
logonCount | Logon Information | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.169 | TRUE | |||||||||||||
logonHours | Account | Logon Hours | Logon Information | LoginHours | Optional | OctetString | FALSE | 1.2.840.113556.1.4.64 | TRUE | |||||||||||
logonWorkstation | Logon Information | Optional | OctetString | FALSE | 1.2.840.113556.1.4.65 | TRUE | ||||||||||||||
E-Mail Address | General | Public Information | EmailAddress | Yes | Optional | DirectoryString | FALSE | 0 | 256 | 0.9.2342.19200300.100.1.3 | TRUE | TRUE | ||||||||
managedObjects | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.654 | TRUE | TRUE | |||||||||||||
manager | Manager | Organization | Manager | Public Information | Manager | Optional | DN | FALSE | 0.9.2342.19200300.100.1.10 | TRUE | TRUE | |||||||||
masteredBy | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.1409 | TRUE | TRUE | |||||||||||||
maxStorage | MaxStorage | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.4.76 | TRUE | |||||||||||||
memberOf | Group Membership | Member Of | Member of | Optional | DN | TRUE | 1.2.840.113556.1.2.102 | TRUE | TRUE | TRUE | ||||||||||
mhsORAddress | Yes | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.650 | |||||||||||||||
middleName | Middle Name | OtherName | Optional | DirectoryString | FALSE | 0 | 64 | 2.16.840.1.113730.3.1.34 | ||||||||||||
mobile | Mobile Number | Telephones | Mobile | Personal Information | TelephoneMobile | Optional | DirectoryString | FALSE | 1 | 64 | 0.9.2342.19200300.100.1.41 | |||||||||
modifyTimeStamp | Yes | Optional | GeneralizedTime | FALSE | 2.5.18.2 | TRUE | TRUE | |||||||||||||
mS-DS-ConsistencyChildCount | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.1361 | |||||||||||||||
mS-DS-ConsistencyGuid | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.1360 | |||||||||||||||
mS-DS-CreatorSID | Optional | OctetString | FALSE | 1.2.840.113556.1.4.1410 | TRUE | TRUE | ||||||||||||||
mSMQDigests | Personal Information | Yes | Optional | OctetString | TRUE | 16 | 16 | 1.2.840.113556.1.4.948 | TRUE | TRUE | ||||||||||
mSMQDigestsMig | Yes | Optional | OctetString | TRUE | 1.2.840.113556.1.4.966 | TRUE | ||||||||||||||
mSMQSignCertificates | Personal Information | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.947 | TRUE | |||||||||||||
mSMQSignCertificatesMig | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.967 | TRUE | ||||||||||||||
msNPAllowDialin | Remote Access Information | Yes | Optional | Boolean | FALSE | 1.2.840.113556.1.4.1119 | ||||||||||||||
msNPCallingStationID | Remote Access Information | Yes | Optional | IA5String | TRUE | 1.2.840.113556.1.4.1124 | ||||||||||||||
msNPSavedCallingStationID | Yes | Optional | IA5String | TRUE | 1.2.840.113556.1.4.1130 | |||||||||||||||
msRADIUSCallbackNumber | Remote Access Information | Yes | Optional | IA5String | FALSE | 1.2.840.113556.1.4.1145 | ||||||||||||||
msRADIUSFramedIPAddress | Remote Access Information | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.1153 | ||||||||||||||
msRADIUSFramedRoute | Remote Access Information | Yes | Optional | IA5String | TRUE | 1.2.840.113556.1.4.1158 | ||||||||||||||
msRADIUSServiceType | Remote Access Information | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.1171 | ||||||||||||||
msRASSavedCallbackNumber | Yes | Optional | IA5String | FALSE | 1.2.840.113556.1.4.1189 | |||||||||||||||
msRASSavedFramedIPAddress | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.1190 | |||||||||||||||
msRASSavedFramedRoute | Yes | Optional | IA5String | TRUE | 1.2.840.113556.1.4.1191 | |||||||||||||||
name | Public Information | Yes | Optional | DirectoryString | FALSE | 1 | 255 | 1.2.840.113556.1.4.1 | TRUE | TRUE | TRUE | TRUE | TRUE | |||||||
netbootSCPBL | Yes | Optional | DN | FALSE | 1.2.840.113556.1.4.864 | TRUE | TRUE | |||||||||||||
networkAddress | Yes | Optional | CaseIgnoreString | TRUE | 0 | 256 | 1.2.840.113556.1.2.459 | |||||||||||||
nonSecurityMemberBL | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.531 | TRUE | TRUE | |||||||||||||
ntPwdHistory | Yes | Optional | OctetString | TRUE | 1.2.840.113556.1.4.94 | |||||||||||||||
nTSecurityDescriptor | Security | N/A | Yes | Mandatory | ObjectSecurityDescriptor | FALSE | 0 | 132096 | 1.2.840.113556.1.2.281 | TRUE | TRUE | |||||||||
o | Public Information | Yes | Optional | DirectoryString | TRUE | 1 | 64 | 2.5.4.10 | TRUE | |||||||||||
objectCategory | Public Information | Yes | Mandatory | DN | FALSE | 1.2.840.113556.1.4.782 | TRUE | TRUE | ||||||||||||
objectClass | Object | Object class | Public Information | Yes | Mandatory | OID | TRUE | 2.5.4.0 | TRUE | TRUE | TRUE | |||||||||
objectGUID | Public Information | Yes | Optional | OctetString | FALSE | 16 | 16 | 1.2.840.113556.1.4.2 | TRUE | TRUE | TRUE | TRUE | TRUE | |||||||
objectSid | General Information | Mandatory | OctetString | FALSE | 0 | 28 | 1.2.840.113556.1.4.146 | TRUE | TRUE | TRUE | ||||||||||
objectVersion | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.2.76 | |||||||||||||||
operatorCount | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.144 | |||||||||||||||
otherFacsimileTelephoneNumber | Fax Number (Others) | Telephones | Fax Number (Others) | Personal Information | Optional | DirectoryString | TRUE | 1 | 64 | 1.2.840.113556.1.4.646 | ||||||||||
otherHomePhone | Home Phone (Others) | Telephones | Home Phone (Others) | Personal Information | Optional | DirectoryString | TRUE | 1 | 64 | 1.2.840.113556.1.2.277 | ||||||||||
otherIpPhone | IP Phone Number (Others) | Telephones | IP Phone Number (Others) | Personal Information | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.722 | TRUE | |||||||||||
otherLoginWorkstations | Optional | DirectoryString | TRUE | 0 | 1024 | 1.2.840.113556.1.4.91 | TRUE | |||||||||||||
otherMailbox | E-Mail Address (Others) | Public Information | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.651 | ||||||||||||||
otherMobile | Mobile Number (Others) | Telephones | Mobile Number (Others) | Personal Information | Optional | DirectoryString | TRUE | 1 | 64 | 1.2.840.113556.1.4.647 | ||||||||||
otherPager | Pager Number (Others) | Telephones | Pager Number (Others) | Personal Information | Optional | DirectoryString | TRUE | 1 | 64 | 1.2.840.113556.1.2.118 | ||||||||||
otherTelephone | Phone Number (Others) | General | Phone Number (Others) | Personal Information | Optional | DirectoryString | TRUE | 1 | 64 | 1.2.840.113556.1.2.18 | ||||||||||
otherWellKnownObjects | Yes | Optional | DNWithBinary | TRUE | 1.2.840.113556.1.4.1359 | |||||||||||||||
ou | Public Information | Yes | Optional | DirectoryString | TRUE | 1 | 64 | 2.5.4.11 | TRUE | TRUE | ||||||||||
pager | Pager Number | Telephones | Pager | Personal Information | TelephonePager | Optional | DirectoryString | FALSE | 1 | 64 | 0.9.2342.19200300.100.1.42 | |||||||||
partialAttributeDeletionList | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.663 | TRUE | TRUE | TRUE | ||||||||||||
partialAttributeSet | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.640 | TRUE | TRUE | TRUE | ||||||||||||
personalTitle | Title | Personal Information | NamePrefix | Optional | DirectoryString | FALSE | 1 | 64 | 1.2.840.113556.1.2.615 | |||||||||||
physicalDeliveryOfficeName | Office Location | General | Office | Personal Information | OfficeLocations | Yes | Optional | DirectoryString | FALSE | 1 | 128 | 2.5.4.19 | TRUE | TRUE | ||||||
possibleInferiors | Yes | Optional | OID | TRUE | 1.2.840.113556.1.4.915 | TRUE | TRUE | |||||||||||||
postalAddress | Personal Information | PostalAddresses | Optional | DirectoryString | TRUE | 1 | 4096 | 2.5.4.16 | TRUE | |||||||||||
postalCode | ZIP/Postal Code | Address | Zip/Postal Code | Personal Information | PostalCodes | Optional | DirectoryString | FALSE | 1 | 40 | 2.5.4.17 | TRUE | ||||||||
postOfficeBox | Post Office Box | Address | P.O. Box | Personal Information | Optional | DirectoryString | TRUE | 1 | 40 | 2.5.4.18 | TRUE | |||||||||
preferredDeliveryMethod | Personal Information | Yes | Optional | INTEGER | TRUE | 2.5.4.28 | ||||||||||||||
preferredOU | Yes | Optional | DN | FALSE | 1.2.840.113556.1.4.97 | TRUE | ||||||||||||||
primaryGroupID | Member Of | Primary group | General Information | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.98 | TRUE | TRUE | TRUE | |||||||||
primaryInternationalISDNNumber | International ISDN Number | Personal Information | Yes | Optional | DirectoryString | FALSE | 1 | 64 | 1.2.840.113556.1.4.649 | |||||||||||
primaryTelexNumber | Telex Number | Personal Information | Yes | Optional | DirectoryString | FALSE | 1 | 64 | 1.2.840.113556.1.4.648 | |||||||||||
profilePath | Profile | Profile path | Logon Information | Profile | Optional | DirectoryString | FALSE | 1.2.840.113556.1.4.139 | TRUE | |||||||||||
proxiedObjectName | Yes | Optional | DNWithBinary | FALSE | 1.2.840.113556.1.4.1249 | TRUE | TRUE | |||||||||||||
proxyAddresses | Public Information | Yes | Optional | DirectoryString | TRUE | 1 | 1123 | 1.2.840.113556.1.2.210 | TRUE | TRUE | ||||||||||
pwdLastSet | Account Restrictions | PasswordLastChanged | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.4.96 | |||||||||||||
queryPolicyBL | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.608 | TRUE | TRUE | |||||||||||||
registeredAddress | Personal Information | Yes | Optional | OctetString | TRUE | 1 | 4096 | 2.5.4.26 | ||||||||||||
replPropertyMetaData | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.3 | TRUE | TRUE | TRUE | TRUE | |||||||||||
replUpToDateVector | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.4 | TRUE | TRUE | TRUE | ||||||||||||
repsFrom | Yes | Optional | OctetString | TRUE | 1.2.840.113556.1.2.91 | TRUE | TRUE | TRUE | ||||||||||||
repsTo | Yes | Optional | OctetString | TRUE | 1.2.840.113556.1.2.83 | TRUE | TRUE | TRUE | ||||||||||||
revision | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.145 | |||||||||||||||
rid | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.153 | |||||||||||||||
sAMAccountName | Logon Name (pre-Windows 2000) | Account | User logon name (pre-Windows 2000) | General Information | Mandatory | DirectoryString | FALSE | 0 | 256 | 1.2.840.113556.1.4.221 | TRUE | TRUE | TRUE | TRUE | ||||||
sAMAccountType | General Information | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.302 | TRUE | TRUE | ||||||||||||
scriptPath | Profile | Logon script | LoginScript | Yes | Optional | DirectoryString | FALSE | 1.2.840.113556.1.4.62 | TRUE | |||||||||||
sDRightsEffective | General Information | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.1304 | TRUE | |||||||||||||
securityIdentifier | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.121 | |||||||||||||||
seeAlso | SeeAlso | Yes | Optional | DN | TRUE | 2.5.4.34 | ||||||||||||||
serverReferenceBL | Yes | Optional | DN | FALSE | 1.2.840.113556.1.4.516 | TRUE | TRUE | |||||||||||||
servicePrincipalName | Public Information | Yes | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.771 | TRUE | TRUE | ||||||||||||
showInAddressBook | Public Information | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.644 | TRUE | |||||||||||||
showInAdvancedViewOnly | General Information | Yes | Optional | Boolean | FALSE | 1.2.840.113556.1.2.169 | TRUE | TRUE | ||||||||||||
sIDHistory | General Information | Yes | Optional | OctetString | TRUE | 1.2.840.113556.1.4.609 | TRUE | TRUE | TRUE | |||||||||||
siteObjectBL | Yes | Optional | DN | TRUE | 1.2.840.113556.1.4.513 | TRUE | TRUE | |||||||||||||
sn | Last Name | General | Last name | Public Information | LastName | Yes | Optional | DirectoryString | FALSE | 1 | 64 | 2.5.4.4 | TRUE | TRUE | TRUE | |||||
st | State/Province | Address | State/province | Personal Information | Yes | Optional | DirectoryString | FALSE | 1 | 128 | 2.5.4.8 | TRUE | TRUE | |||||||
street | Personal Information | Optional | DirectoryString | FALSE | 1 | 1024 | 2.5.4.9 | TRUE | TRUE | |||||||||||
streetAddress | Street Address | Address | Street | Personal Information | Optional | DirectoryString | FALSE | 1 | 1024 | 1.2.840.113556.1.2.256 | ||||||||||
subRefs | Yes | Optional | DN | TRUE | 1.2.840.113556.1.2.7 | TRUE | TRUE | TRUE | ||||||||||||
subSchemaSubEntry | Yes | Optional | DN | TRUE | 2.5.18.10 | TRUE | TRUE | |||||||||||||
supplementalCredentials | Yes | Optional | OctetString | TRUE | 1.2.840.113556.1.4.125 | |||||||||||||||
systemFlags | Public Information | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.375 | TRUE | TRUE | ||||||||||||
telephoneNumber | Telephone Number | General | Telephone number | Personal Information | TelephoneNumber | Optional | DirectoryString | FALSE | 1 | 64 | 2.5.4.20 | TRUE | ||||||||
teletexTerminalIdentifier | Personal Information | Yes | Optional | OctetString | TRUE | 2.5.4.22 | ||||||||||||||
telexNumber | Telex Number (Others) | Personal Information | Yes | Optional | OctetString | TRUE | 1 | 32 | 2.5.4.21 | |||||||||||
terminalServer | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.885 | |||||||||||||||
textEncodedORAddress | Yes | Optional | DirectoryString | FALSE | 1 | 1024 | 0.9.2342.19200300.100.1.2 | |||||||||||||
thumbnailLogo | Optional | OctetString | FALSE | 1 | 32767 | 2.16.840.1.113730.3.1.36 | ||||||||||||||
thumbnailPhoto | Personal Information | Picture | Optional | OctetString | FALSE | 0 | 102400 | 2.16.840.1.113730.3.1.35 | ||||||||||||
title | Job Title | Organization | Title | Public Information | Title | Optional | DirectoryString | FALSE | 1 | 64 | 2.5.4.12 | |||||||||
tokenGroups | Remote Access Information | Yes | Optional | OctetString | TRUE | 1.2.840.113556.1.4.1301 | TRUE | |||||||||||||
tokenGroupsGlobalAndUniversal | Remote Access Information | Optional | OctetString | TRUE | 1.2.840.113556.1.4.1418 | TRUE | ||||||||||||||
tokenGroupsNoGCAcceptable | Remote Access Information | Yes | Optional | OctetString | TRUE | 1.2.840.113556.1.4.1303 | TRUE | |||||||||||||
unicodePwd | Yes | Optional | OctetString | FALSE | 1.2.840.113556.1.4.90 | |||||||||||||||
url | Web Page Address (Others) | General | Web Page Address (Others) | Web Information | Yes | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.749 | |||||||||||
userAccountControl | Account | Account options | Account Restrictions | Optional | INTEGER | FALSE | 1.2.840.113556.1.4.8 | TRUE | TRUE | TRUE | TRUE | |||||||||
userCert | Personal Information | Optional | OctetString | FALSE | 0 | 32767 | 1.2.840.113556.1.4.645 | TRUE | ||||||||||||
userCertificate | Personal Information | Optional | OctetString | TRUE | 2.5.4.36 | TRUE | ||||||||||||||
userParameters | Account Restrictions | Optional | DirectoryString | FALSE | 0 | 32767 | 1.2.840.113556.1.4.138 | |||||||||||||
userPassword | Yes | Optional | OctetString | TRUE | 1 | 128 | 2.5.4.35 | |||||||||||||
userPrincipalName | Logon Name | Account | User logon name | Public Information | Optional | DirectoryString | FALSE | 1.2.840.113556.1.4.656 | TRUE | TRUE | ||||||||||
userSharedFolder | Personal Information | Optional | DirectoryString | FALSE | 1.2.840.113556.1.4.751 | |||||||||||||||
userSharedFolderOther | Personal Information | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.752 | |||||||||||||||
userSMIMECertificate | Personal Information | Yes | Optional | OctetString | TRUE | 2.16.840.1.113730.3.140 | TRUE | |||||||||||||
userWorkstations | Logon Workstations | Account | Log On To/Logon Workstations | LoginWorkstations | Optional | DirectoryString | FALSE | 0 | 1024 | 1.2.840.113556.1.4.86 | TRUE | |||||||||
uSNChanged | Object | Current USN | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.2.120 | TRUE | TRUE | TRUE | TRUE | TRUE | ||||||||
uSNCreated | Object | Original USN | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.2.19 | TRUE | TRUE | TRUE | TRUE | TRUE | ||||||||
uSNDSALastObjRemoved | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.2.267 | TRUE | ||||||||||||||
USNIntersite | Yes | Optional | INTEGER | FALSE | 1.2.840.113556.1.2.469 | TRUE | ||||||||||||||
uSNLastObjRem | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.2.121 | TRUE | TRUE | TRUE | ||||||||||||
uSNSource | Yes | Optional | INTEGER8 | FALSE | 1.2.840.113556.1.4.896 | |||||||||||||||
wbemPath | Yes | Optional | DirectoryString | TRUE | 1.2.840.113556.1.4.301 | |||||||||||||||
wellKnownObjects | Yes | Optional | DNWithBinary | TRUE | 1.2.840.113556.1.4.618 | TRUE | TRUE | |||||||||||||
whenChanged | Object | Modified | Yes | Optional | GeneralizedTime | FALSE | 1.2.840.113556.1.2.3 | TRUE | TRUE | TRUE | ||||||||||
whenCreated | Object | Created | Yes | Optional | GeneralizedTime | FALSE | 1.2.840.113556.1.2.2 | TRUE | TRUE | |||||||||||
