To help our customers better understand Alibaba Cloud products and services, we have just released a product and service comparison article – Alibaba Cloud Product Comparison. If you are planning on building a multi-cloud cloud architecture or considering to migrate to Alibaba Cloud, this article is perfect for you. The compare platform series intend to help IT professionals, such as engineers and architects, who are already familiar with products and services from other cloud providers to evaluate the differences with Alibaba Cloud offerings and navigate through Alibaba Cloud services.
In this first Alibaba Cloud for AWS Professionals of the compare platform series, we will compare Alibaba Cloud with Amazon Web Services (AWS) in terms of product offerings, feature characteristics, and solution architecture. In the current revision, Compute, Storage, Content Delivery Network (CDN), and Security category products from both providers are available. With this comparison, we hope to reveal some of the similarities and differences between the two cloud platforms regarding concepts, terminologies, and implementation.
Alibaba Cloud and AWS Service Map
The following tables provide a one-to-one mapping of the services provided by AWS and Alibaba Cloud (international portal):
Elastic Computing
Description | AWS | Alibaba Cloud |
---|---|---|
Cloud Server | Elastic Compute Cloud (EC2) | Elastic Compute Service (ECS) |
EC2 Bare Metal Instances | ECS Bare Metal Instance (EBM) | |
Lightsail | Simple Application Server | |
EC2 GPU Instances | Elastic GPU Service (EGS) | |
EC2 Dedicated Instances | Dedicated Host (DDH) | |
Amazon WorkSpaces | Elastic Desktop Service (EDS) | |
Elastic Orchestration | Auto Scaling | Auto Scaling |
CloudFormation | Resource Orchestration Service (ROS) | |
Systems Manager | Operation Orchestration Service (OOS) | |
HPC | High Performance Computing | Elastic High Performance Computing (E-HPC) |
AWS Batch | Batch Compute |
Storage
Description | AWS | Alibaba Cloud |
---|---|---|
Data Transport | AWS Snowball Edge Storage Optimized | Data Transport |
Essential Storage Service | Amazon Elastic Block Store (EBS) | Elastic Block Storage (EBS) |
Amazon Simple Storage Service (S3) | Object Storage Service (OSS) | |
Amazon Elastic File System (EFS) | File Storage NAS | |
Amazon DynamoDB | Tablestore | |
Hybrid Cloud Storage | AWS Storage Gateway | Hybrid Cloud Storage |
AWS Storage Gateway | Cloud Storage Gateway | |
N/A | Hybrid Cloud Distributed Storage | |
Storage Data Service | AWS Cloud Watch, Cloud Watch Logs, Kinesis, Kinesis Firehose, Kinesis Analytics, Elastic Search | Log Service |
AWS Backup | Hybrid Backup Recovery (HBR) |
Networking & CDN
Description | AWS | Alibaba Cloud |
---|---|---|
CDN | AWS CloudFront | CDN |
Cloud Network | AWS Elastic IP | Elastic IP Address (EIP) |
Amazon VPC | Virtual Private Cloud | |
Elastic Load Balancing | Server Load Balancer (SLB) | |
Private Link | Private Link | |
NAT Gateway | NAT Gateway | |
Cross Region Network | Transit Gateway | Cloud Enterprise Network (CEN) |
AWS Global Accelerator | Global Accelerator | |
Hybrid Cloud Network | Direct Connect | Express Connect |
Site-to-Site VPN | VPN Gateway | |
N/A | Smart Access Gateway |
Databases
Description | AWS | Alibaba Cloud |
---|---|---|
Data Warehouse | Amazon Redshift | AnalyticDB for MySQL |
Amazon Redshift | AnalyticDB for PostgreSQL | |
Amazon Athena/Amazon Lake Formation | Data Lake Analytics | |
NoSQL Database | Amazon ElastiCache for Redis | ApsaraDB for Redis |
Amazon DynamoDB/Amazon DocumentDB | ApsaraDB for MongoDB | |
Amazon Timestream | Time Series Database (TSDB) | |
Amazon Neptune | Graph Database | |
Apache HBase on Amazon EMR/Amazon DynamoDB | ApsaraDB for HBase | |
Amazon Keyspaces (for Apache Cassandra) | ApsaraDB for Cassandra | |
Amazon Quantum Ledger Database (QLDB) | LedgerDB | |
Relational Database | AWS Aurora | PolarDB (MySQL/PostgreSQL) |
Amazon RDS for MySQL | ApsaraDB RDS for MySQL | |
Amazon RDS for PostgreSQL | ApsaraDB RDS for PostgreSQL | |
Amazon RDS for MariaDB | ApsaraDB RDS for MariaDB TX | |
N/A | Distributed Relational Database Service (DRDS) | |
Oracle | PolarDB (Oracle) | |
Amazon RDS for SQL Server | ApsaraDB RDS for SQL Server | |
Utility & Tools | AWS Database Migration Service/Glue/Data Pipeline | Data Transmission Service (DTS) |
AWS Application Migration Service (AWS MGN)/SCT | Advanced Database & Application Migration (ADAM) | |
N/A | Data Management | |
N/A | Database Autonomy Service | |
AWS Backup | Database Backup | |
N/A | Database Gateway |
Security
Description | AWS | Alibaba Cloud |
---|---|---|
Business Security | AWS Rekognition | Content Moderation |
N/A | GameShield | |
Fraud Detector | Fraud Detection | |
Cloud Security | AWS Shield – Advanced | Anti-DDoS |
AWS Shield – Standard | Anti-DDoS Basic | |
AWS WAF | Web Application Firewall (WAF) | |
AWS Certificate Manager | Alibaba Cloud SSL Certificates Service | |
AWS Security Hub, AWS Guard Duty, AWS Inspector | Security Center | |
AWS Config | Cloud Config | |
AWS Network Firewall | Cloud Firewall | |
AWS Systems Manager | Bastionhost | |
AWS CloudTrail | ActionTrail | |
Data Security | Amazon Macie | Sensitive Data Discovery and Protection (SDDP) |
AWS Key Management Service (KMS) | Key Management Service (KMS) | |
AWS CloudHSM | Data Encryption Service | |
Identity Management | AWS Identity and Access Management (IAM) | Resource Access Management (RAM) |
Amazon Cogniton | IDaaS | |
Security Service | N/A | Managed Security Service |
N/A | Penetration Test |
Container & Middleware
Description | AWS | Alibaba Cloud |
---|---|---|
Applications | Amazon CloudWatch | Application Real-Time Monitoring Service (ARMS) |
AWS X-Ray | Tracing Analysis | |
Containers | AWS Fargate | Elastic Container Instance (ECI) |
Amazon Elastic Kubernetes Service (EKS) | Container Service for Kubernetes (ACK) | |
Amazon Elastic Container Registry (ECR) | Container Registry (ACR) | |
AWS App Mesh | Alibaba Cloud Service Mesh (ASM) | |
AWS Fargate | Serverless Container Service | |
Message Queue | N/A | AlibabaMQ for Apache RocketMQ |
Amazon Managed Streaming for Apache Kafka (Amazon MSK) | Message Queue for Apache Kafka | |
Amazon MQ | Message Queue for RabbitMQ | |
Amazon Simple Notification Service (SNS) | Message Service | |
AWS IOT Core | AliwareMQ for IoT | |
Micro Services | AWS Elastic Beanstalk | Enterprise Distributed Application Service (EDAS) |
AWS AppConfig | Application Configuration Management (ACM) | |
Serverless | AWS Lambda | Function Compute (FC) |
AWS Step Functions | Serverless Workflow |
Analytics
Description | AWS | Alibaba Cloud |
---|---|---|
Data Computing | Amazon MSK | Log Service |
Amazon Kinesis | Realtime Compute for Apache Flink | |
Amazon Elasticsearch Service | Alibaba Cloud Elasticsearch | |
Amazon EMR | E-MapReduce | |
Amazon Redshift | Hologres | |
Amazon Redshift | MaxCompute | |
Data Development | AWS Data Pipeline | Dataphin |
AWS Data Pipeline | Dataworks | |
Data Search and Analytics | AWS Glue | Data Integration |
Data Visualization | Amazon Personalize | AIRec |
Amazon QuickSight | Quick BI | |
N/A | DataV |
Artificial Intelligence
Description | AWS | Alibaba Cloud |
---|---|---|
Artificial Intelligence | Amazon Transcribe/Amazon Polly | Intellgent Speech Interaction |
Amazon SageMaker | Machine Learning Platform for AI | |
Amazon Translate | Machine Translation | |
N/A | Image Search |
Enterprise Application & Cloud Communication
Description | AWS | Alibaba Cloud |
---|---|---|
Application Services | N/A | ZOLOZ Real ID |
N/A | CloudESL | |
Amazon Simple Email Service (SES) | Direct Mail | |
Amazon API Gateway | API Gateway | |
N/A | CloudQuotation | |
Blockchain | Amazon Managed Blockchain , Amazon Quantum Ledger Database (QLDB) | Blockchain as a Service |
Cloud Communication | Amazon Simple Notification Service (SNS) | Short Message Service |
Corporate Office Collaboration | Amazon Chime, Amazon Connect | Dedicated DingTalk |
Amazon Simple Email Service (SES) | Alibaba Mail | |
N/A | Robotic Process Automation | |
Domains & Website | Route 53 | Domains |
Amazon Route 53 | Alibaba Cloud DNS | |
N/A | WHOIS | |
Intelligent Services | Amazon Comprehend | Beebot |
Media Services
Description | AWS | Alibaba Cloud |
---|---|---|
Live Video | AWS Elemental MediaLive | Apsaravideo Live |
Media Processing | AWS Elastic Transcoder | ApsaraVideo for Media Processing |
Video on Demand | AWS Elemental Media Services | ApsaraVideo for VOD |
Internet of Things
Description | AWS | Alibaba Cloud |
---|---|---|
IoT | AWS IoT, AWS IoT Core, AWS IoT Device Defender, AWS IoT Device Management | IoT Platform |
AWS IoT Greengrass, AWS FreeRTOS , AWS Tools & SDKs | Link IoT Edge |
Why Alibaba Cloud
Alibaba Cloud is a subsidiary of Alibaba Group, one of the world’s largest e-commerce conglomerates. Established in 2009, Alibaba Cloud was originally developed to serve the internal demands of Alibaba’s ecosystem, such as Taobao, Tmall, and Alipay, particularly during the Alibaba Singles’ Day event every November 11.
Alibaba Cloud is the leader of China’s cloud market, providing over 100 cloud computing products and servers to customers within Mainland China. With data centers spanning across 17 regions globally, Alibaba Cloud is not just as a specialist niche in the Asia market. According to the Gartner’s report Market Share Analysis: Public Cloud Services, Worldwide, 2016, Alibaba Cloud is the third largest cloud service provider globally.
Need Help with Migration?
Still not sure how or why you should try Alibaba Cloud? Talk to our experts today about the Alibaba Cloud Migration Service! Alibaba Cloud Migration Service provides cloud migration and implementation services for enterprise customers. Our migration services include Application Migration, Data Migration, and Big Data Implementation.
https://www.alibabacloud.com/blog/alibaba-cloud-product-comparison-for-aws-professionals_444958
原创文章,作者:奋斗,如若转载,请注明出处:https://blog.ytso.com/293418.html